Alimento | Kcal | C. | P. | G. | F. | Q.tà |
---|---|---|---|---|---|---|
Lattuga a cappuccio | 38.00 | 6.00 | 3.00 | 0.40 | 2.60 | 200 g |
Olive nere | 23.50 | 0.08 | 0.16 | 2.51 | 0.24 | 10 g |
Pomodori datterini | 8.93 | 1.95 | 0.44 | 0.10 | 0.25 | 50 g |
Kcal | C. | P. | G. | F. | ||
Totali: | 70.43 | 8.03 | 3.60 | 3.01 | 3.09 |
Pulire l'insalata, tagliere i datterini e aggiungere le olive